<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ants of the Prairie</title>
	<atom:link href="http://www.antsoftheprairie.com/?feed=rss2&#038;p=955" rel="self" type="application/rss+xml" />
	<link>http://www.antsoftheprairie.com</link>
	<description>architecture</description>
	<lastBuildDate>Wed, 05 Jun 2013 15:03:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title></title>
		<link>http://www.antsoftheprairie.com/?p=1544</link>
		<comments>http://www.antsoftheprairie.com/?p=1544#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:51:23 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1544</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1545" alt="BatCloudWintersm" src="http://www.antsoftheprairie.com/wp-content/uploads/BatCloudWintersm.jpg" width="600" height="450" /><img class="aligncenter size-full wp-image-1549" alt="BatCloudWinter2sm" src="http://www.antsoftheprairie.com/wp-content/uploads/BatCloudWinter2sm.jpg" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOLUME 35</title>
		<link>http://www.antsoftheprairie.com/?p=1535</link>
		<comments>http://www.antsoftheprairie.com/?p=1535#comments</comments>
		<pubDate>Sun, 21 Apr 2013 21:41:48 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1535</guid>
		<description><![CDATA[&#8220;Living Among Pests&#8221; is published in Volume #35: Everything Under Control [Building with Biology].  Volume&#8216;s Editor-in-Chief is Arjen Oosterman and Managing Editor is Brendan Cormier. Preview Issue 35 on Archis&#8217; website!]]></description>
				<content:encoded><![CDATA[<p>&#8220;Living Among Pests&#8221; is published in <em>Volume #35: Everything Under Control [Building with Biology]. </em> <em>Volume</em>&#8216;s Editor-in-Chief is Arjen Oosterman and Managing Editor is Brendan Cormier. Preview Issue 35 on <a href="http://archis.org/publications/volume-35-everything-under-control/" target="_blank">Archis&#8217; website</a>! <img class="aligncenter size-full wp-image-1536" alt="2013-Volume35" src="http://www.antsoftheprairie.com/wp-content/uploads/2013-Volume35.jpg" width="600" height="900" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMPSON VISITING CRITIC</title>
		<link>http://www.antsoftheprairie.com/?p=1524</link>
		<comments>http://www.antsoftheprairie.com/?p=1524#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:09:39 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1524</guid>
		<description><![CDATA[Joyce Hwang is the 2013 Simpson Visiting Critic at the Edinburgh School of Architecture and Landscape Architecture in Edinburgh, Scotland, UK. Thanks to Liam Ross for organizing this event. Image credit: Hironori Kaseda, Poster credit: Liam Ross]]></description>
				<content:encoded><![CDATA[<p>Joyce Hwang is the 2013 Simpson Visiting Critic at the Edinburgh School of Architecture and Landscape Architecture in Edinburgh, Scotland, UK. Thanks to Liam Ross for organizing this event.</p>
<p><img class="aligncenter size-full wp-image-1525" alt="AnimalEncounters_Poster" src="http://www.antsoftheprairie.com/wp-content/uploads/AnimalEncounters_Poster.jpg" width="600" height="1657" /></p>
<p>Image credit: Hironori Kaseda, Poster credit: Liam Ross</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW CONSTELLATIONS, NEW ECOLOGIES</title>
		<link>http://www.antsoftheprairie.com/?p=1516</link>
		<comments>http://www.antsoftheprairie.com/?p=1516#comments</comments>
		<pubDate>Fri, 22 Mar 2013 02:48:40 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1516</guid>
		<description><![CDATA[Joyce Hwang participates in ACSA 101 as a speaker in the paper session &#8220;Architecture&#8217;s Next Companion Species,&#8221; chaired by Mason White. Other presenters in the group include Ned Dodington, Matthew Spremulli, and Ariane Lourie Harrison. ACSA 101 is hosted by California College of the Arts and co-chaired by Ila Berman and Ed Mitchell.]]></description>
				<content:encoded><![CDATA[<p>Joyce Hwang participates in <a href="http://acsa-arch.org/programs-events/conferences/annual-meeting/101st-annual-meetinghttp://" target="_blank">ACSA 101</a> as a speaker in the paper session &#8220;Architecture&#8217;s Next Companion Species,&#8221; chaired by Mason White. Other presenters in the group include Ned Dodington, Matthew Spremulli, and Ariane Lourie Harrison. ACSA 101 is hosted by California College of the Arts and co-chaired by Ila Berman and Ed Mitchell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTEMPORARY FOLLIES</title>
		<link>http://www.antsoftheprairie.com/?p=1509</link>
		<comments>http://www.antsoftheprairie.com/?p=1509#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:23:25 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1509</guid>
		<description><![CDATA[Bat Tower is one of fifty projects included in Contemporary Follies edited by Keith Moskow &#38; Robert Linn, published by Monacelli Press.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1510" alt="2013-ContemporaryFollies" src="http://www.antsoftheprairie.com/wp-content/uploads/2013-ContemporaryFollies.jpg" width="600" height="205" /></p>
<p>Bat Tower is one of fifty projects included in <em>Contemporary Follies</em> edited by Keith Moskow &amp; Robert Linn, published by <a href="http://www.monacellipress.com/book/?isbn=9781580933407" target="_blank">Monacelli Press</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METROPOLIS</title>
		<link>http://www.antsoftheprairie.com/?p=1505</link>
		<comments>http://www.antsoftheprairie.com/?p=1505#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:49:22 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1505</guid>
		<description><![CDATA[Bat Cloud is mentioned in the Metropolis Magazine blog in an article by Ryan Cunningham: &#8220;Architecture for Bats.&#8221;]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1513" alt="Metropolis" src="http://www.antsoftheprairie.com/wp-content/uploads/Metropolis.jpg" width="394" height="77" /></p>
<p>Bat Cloud is mentioned in the Metropolis Magazine blog in an article by Ryan Cunningham: &#8220;<a href="http://www.metropolismag.com/pov/20121007/architecture-for-bats" target="_blank">Architecture for Bats</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKSHOP @ U.S. PAVILION, VENICE BIENNALE</title>
		<link>http://www.antsoftheprairie.com/?p=1491</link>
		<comments>http://www.antsoftheprairie.com/?p=1491#comments</comments>
		<pubDate>Fri, 23 Nov 2012 17:05:59 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1491</guid>
		<description><![CDATA[Graphic by J. Geiger]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1498" alt="citta{dino}flyer" src="http://www.antsoftheprairie.com/wp-content/uploads/12-cittadinoflyer1.jpg" width="600" height="848" /></p>
<p>Graphic by J. Geiger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAST FUTURES, PRESENT, FUTURES @ STOREFRONT</title>
		<link>http://www.antsoftheprairie.com/?p=1478</link>
		<comments>http://www.antsoftheprairie.com/?p=1478#comments</comments>
		<pubDate>Sat, 17 Nov 2012 13:40:11 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1478</guid>
		<description><![CDATA[“Experimental Habitat for New York Rooftops” is a commissioned ‘reenactment’ of the Experimental Greenhouse for the courtyard of U.N. International School in New York by Experiments in Art and Technology (E.A.T.), 1970,  one of 101 unrealized proposals for New York City included in the Past Futures, Present, Futures exhibition at Storefront, curated by Eva Franch. The exhibition [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1486" title="NYCRooftopHabitatssm" src="http://www.antsoftheprairie.com/wp-content/uploads/NYCRooftopHabitats-600.jpg" alt="" width="600" height="454" /></p>
<p>“<a href="http://www.antsoftheprairie.com/?page_id=1480" target="_blank">Experimental Habitat for New York Rooftops</a>” is a commissioned ‘reenactment’ of the <em>Experimental Greenhouse for the courtyard of U.N. International School in New Yor</em>k by Experiments in Art and Technology (E.A.T.), 1970, <strong> </strong>one of 101 unrealized proposals for New York City included in the <a href="http://storefrontnews.org/programming/events?e=489&amp;preview=true" target="_blank"><em>Past Futures, Present, Futures</em> exhibition at Storefront</a>, curated by Eva Franch. The exhibition runs until November 27, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENERATIVE ZONING</title>
		<link>http://www.antsoftheprairie.com/?p=1469</link>
		<comments>http://www.antsoftheprairie.com/?p=1469#comments</comments>
		<pubDate>Sun, 04 Nov 2012 17:15:59 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1469</guid>
		<description><![CDATA[The City of Buffalo is undergoing a massive overhaul of its land use and zoning policies, an effort which will result in the new Buffalo Green Code. Indeed, the city&#8217;s current zoning ordinances are &#8216;outdated&#8217; and in need of revision. But are there latent opportunities that exist within the structure of Buffalo&#8217;s Zoning Codes? GENERATIVE [...]]]></description>
				<content:encoded><![CDATA[<p>The City of Buffalo is undergoing a massive overhaul of its land use and zoning policies, an effort which will result in the new <a href="http://www.buffalogreencode.com/">Buffalo Green Code</a>. Indeed, the city&#8217;s current zoning ordinances are &#8216;outdated&#8217; and in need of revision. But are there latent opportunities that exist within the structure of Buffalo&#8217;s Zoning Codes? GENERATIVE ZONING will explore what we can already do within the current framework and speculate on potential future uses. COMING SOON&#8230;</p>
<p><img class="aligncenter size-full wp-image-1470" title="Site2_SouthBuffalo_600" src="http://www.antsoftheprairie.com/wp-content/uploads/Site2_SouthBuffalo_600.jpg" alt="" width="600" height="442" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEYOND PATRONAGE</title>
		<link>http://www.antsoftheprairie.com/?p=1461</link>
		<comments>http://www.antsoftheprairie.com/?p=1461#comments</comments>
		<pubDate>Wed, 17 Oct 2012 02:11:26 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1461</guid>
		<description><![CDATA[The 2012 Martell Symposium &#8212; Beyond Patronage: Reconsidering Models of Practice is co-organized by Joyce Hwang, Martha Bohm, Gabrielle Printz, and Shannon Phillips, and hosted by the UB School of Architecture and Planning. THANK YOU to our generous sponsors: Christopher and Sally Martell, the UB Gender Institute, the UB School of Architecture and Planning, and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1462" title="Beyond Patronage Postcard" src="http://www.antsoftheprairie.com/wp-content/uploads/12_Beyond-Patronage-Postcard-1.jpg" alt="" width="600" height="429" /></p>
<p>The <strong>2012 Martell Symposium &#8212; Beyond Patronage: Reconsidering Models of Practice</strong> is co-organized by Joyce Hwang, Martha Bohm, Gabrielle Printz, and Shannon Phillips, and hosted by the UB School of Architecture and Planning.</p>
<p>THANK YOU to our generous sponsors: Christopher and Sally Martell, the UB Gender Institute, the UB School of Architecture and Planning, and the UB Department of Architecture.</p>
<p>Check out the <a href="http://beyondpatronage.wordpress.com/">symposium website</a> to see our line-up of speakers and events! Also read about Beyond Patronage <a href="http://www.buffalo.edu/ubreporter/2012_10_11/martell_symposium" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANIMAL ARCHITECTURE AWARDS</title>
		<link>http://www.antsoftheprairie.com/?p=1455</link>
		<comments>http://www.antsoftheprairie.com/?p=1455#comments</comments>
		<pubDate>Fri, 14 Sep 2012 03:23:43 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1455</guid>
		<description><![CDATA[We are thrilled to relay our most recent news: Bat Cloud has won First Place in the 2012 Animal Architecture Awards, Urban Animal! Read about our project, and the other award winners on Animal Architecture. Thanks also to Archinect and Bustler for sharing the news!]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1456" title="12-09_AnimalArch" src="http://www.antsoftheprairie.com/wp-content/uploads/12-09_AnimalArch.jpg" alt="" width="600" height="511" /></p>
<p>We are thrilled to relay our most recent news: Bat Cloud has won First Place in the 2012 Animal Architecture Awards, Urban Animal! Read about our project, and the other award winners on <a href="http://www.animalarchitecture.org/urban-animal-award-winners/" target="_blank">Animal Architecture</a>. Thanks also to <a href="http://archinect.com/news/article/56777944/winners-of-urban-animal-2012-animal-architecture-awards" target="_blank">Archinect</a> and <a href="http://www.bustler.net/index.php/article/winners_of_urban_animal_2012_animal_architecture_awards/" target="_blank">Bustler</a> for sharing the news!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREEHUGGER</title>
		<link>http://www.antsoftheprairie.com/?p=1446</link>
		<comments>http://www.antsoftheprairie.com/?p=1446#comments</comments>
		<pubDate>Fri, 14 Sep 2012 02:50:31 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1446</guid>
		<description><![CDATA[Read about Bat Cloud on Treehugger!]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1447" title="12-09_Treehugger" src="http://www.antsoftheprairie.com/wp-content/uploads/12-09_Treehugger.jpg" alt="" width="600" height="58" /></p>
<p>Read about Bat Cloud on <a href="http://www.treehugger.com/resilience/bat-cloud-eco-sculpture-joyce-hwang.html" target="_blank">Treehugger</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTHITECTURAL</title>
		<link>http://www.antsoftheprairie.com/?p=1450</link>
		<comments>http://www.antsoftheprairie.com/?p=1450#comments</comments>
		<pubDate>Thu, 13 Sep 2012 03:01:36 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1450</guid>
		<description><![CDATA[Thanks Arthitectural for sharing our work! See Bat Cloud here, and Bat Tower here.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1451" title="12-09_Arthitectural" src="http://www.antsoftheprairie.com/wp-content/uploads/12-09_Arthitectural.jpg" alt="" width="600" height="116" /></p>
<p>Thanks Arthitectural for sharing our work! See Bat Cloud <a href="http://www.arthitectural.com/ants-of-the-prairie-bat-cloud/" target="_blank">here</a>, and Bat Tower <a href="http://www.arthitectural.com/ants-of-the-prairie-bat-tower/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESIGNBOOM</title>
		<link>http://www.antsoftheprairie.com/?p=1442</link>
		<comments>http://www.antsoftheprairie.com/?p=1442#comments</comments>
		<pubDate>Fri, 07 Sep 2012 02:40:12 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1442</guid>
		<description><![CDATA[Check out the coverage of Bat Cloud on Designboom! Bat Cloud also makes an appearance in its article about the U.S. Pavilion at the Venice Architecture Biennale.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1443" title="12-09_Designboom" src="http://www.antsoftheprairie.com/wp-content/uploads/12-09_Designboom.jpg" alt="" width="600" height="288" /></p>
<p>Check out the <a href="http://www.designboom.com/weblog/cat/8/view/23411/bat-cloud-by-ants-of-the-prairie.html" target="_blank">coverage of Bat Cloud on Designboom</a>! Bat Cloud also makes an appearance in its <a href="http://www.designboom.com/weblog/cat/9/view/23296/us-pavilion-at-the-venice-architecture-biennale.html" target="_blank">article about the U.S. Pavilion at the Venice Architecture Biennale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPONTANEOUS INTERVENTIONS</title>
		<link>http://www.antsoftheprairie.com/?p=1434</link>
		<comments>http://www.antsoftheprairie.com/?p=1434#comments</comments>
		<pubDate>Tue, 28 Aug 2012 10:45:04 +0000</pubDate>
		<dc:creator>prairieants</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.antsoftheprairie.com/?p=1434</guid>
		<description><![CDATA[The new Spontaneous Interventions website is up, featuring all 124 projects on exhibit in the U.S. Pavilion at la Biennale di Venezia. Check out Bat Cloud here!]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1435" title="12-08_SInterventions" src="http://www.antsoftheprairie.com/wp-content/uploads/12-08_SInterventions.jpg" alt="" width="600" height="79" /></p>
<p>The new <em>Spontaneous Interventions</em> <a href="http://www.spontaneousinterventions.org/" target="_blank">website</a> is up, featuring all 124 projects on exhibit in the U.S. Pavilion at la Biennale di Venezia. Check out Bat Cloud <a href="http://www.spontaneousinterventions.org/project/bat-cloud">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antsoftheprairie.com/?feed=rss2&#038;p=1434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
